Steve Knowles
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1998 Sidecar TT | 45 | 1:21:12.70 | 83.62 | Fancy |
1997 Sidecar 2 TT | R | |||
1995 Sidecar B TT | R | Suzuki | ||
1995 Sidecar A TT | 41 | 1:16:00.30 | 89.35 | Suzuki |
1994 Sidecar B TT | 36 | 1:18:41.40 | 86.3 | Suzuki |
1994 Sidecar A TT | 40 | 1:16:00.60 | 89.35 | Suzuki |
1993 Sidecar B TT | R | Yamaha | ||
1993 Sidecar A TT | 46 | 1:22:32.40 | 82.28 | Yamaha |
1992 Sidecar 1 TT | R | Yamaha | ||
1991 Sidecar B TT | 29 | 1:22:12.00 | 82.62 | Yamaha |
1991 Sidecar A TT | R | Yamaha |
I can proudly say that’s my dad - Charlie Report this
I can proudly say that’s my dad - Charlie Report this