Simon Moody
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2002 Sidecar 2 TT | 38 | 1:11:59.90 | 94.32 | Yamaha |
2002 Sidecar 1 TT | 26 | 1:09:25.70 | 97.81 | Yamaha |
2000 Sidecar B TT | R | |||
2000 Sidecar A TT | 21 | 1:09:57.00 | 97.08 | Honda |
1999 Sidecar B TT | R | |||
1999 Sidecar A TT | R | |||
1998 Sidecar TT | 22 | 1:11:12.10 | 95.38 | Honda |
1997 Sidecar 2 TT | 37 | 1:13:32.80 | 92.34 | Kawasaki |
1997 Sidecar 1 TT | R | Kawasaki | ||
1996 Sidecar 2 TT | 29 | 1:11:39.60 | 94.77 | Kawasaki |
1996 Sidecar 1 TT | R | |||
1995 Sidecar B TT | R | Kawasaki | ||
1995 Sidecar A TT | 38 | 1:13:55.00 | 91.87 | Kawasaki |
1994 Sidecar B TT | 40 | 1:23:25.40 | 81.4 | Kawasaki |
1994 Sidecar A TT | R | Kawasaki |
Comments
Linked Records
People: