Rachel Norbury-Lea
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2004 Sidecar B TT | 22 | 1:08:07.00 | 99.7 | Ireson Yamaha |
2004 Sidecar A TT | 26 | 1:08:53.10 | 98.59 | Ireson Yamaha |
2003 Sidecar 2 TT | 36 | 1:16:57.47 | 88.25 | Yamaha |
2003 Sidecar 1 TT | 24 | 1:10:38.70 | 96.13 | Yamaha |
2002 Sidecar 2 TT | R | Honda | ||
2002 Sidecar 1 TT | 27 | 1:09:48.00 | 97.29 | Honda |
2000 Sidecar B TT | 50 | 1:19:42.90 | 85.19 | Honda |
2000 Sidecar A TT | 17 | 1:09:11.70 | 98.14 | Honda |
Comments
Linked Records
People: