Andrew Oldroyd
Record type: Motorsport Biographies
Competed in
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 1986 Sidecar B TT | R | |||
| 1986 Sidecar A TT | R | Yamaha | ||
| 1984 Sidecar 2 TT | 12 | 1:12:20.20 | 93.88 | Yamaha |
| 1984 Sidecar 1 TT | R | Yamaha |
Comments
Linked Records
People:
Record type: Motorsport Biographies
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 1986 Sidecar B TT | R | |||
| 1986 Sidecar A TT | R | Yamaha | ||
| 1984 Sidecar 2 TT | 12 | 1:12:20.20 | 93.88 | Yamaha |
| 1984 Sidecar 1 TT | R | Yamaha |
People: