Steve Pointer
Record type: Motorsport Biographies
Competed in
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 2003 Sidecar 2 TT | 38 | 1:17:59.52 | 87.08 | Yamaha |
| 2003 Sidecar 1 TT | R | Yamaha | ||
| 2002 Sidecar 2 TT | 47 | 1:17:37.60 | 87.48 | Yamaha |
| 2002 Sidecar 1 TT | R | |||
| 1996 Sidecar 2 TT | 3 | 1:03:57.50 | 106.18 | Yamaha |
| 1996 Sidecar 1 TT | 3 | 1:04:03.80 | 106.01 | Yamaha |
| 1995 Sidecar B TT | R | Yamaha | ||
| 1995 Sidecar A TT | 6 | 1:05:21.30 | 103.91 | Yamaha |
| 1992 Sidecar 2 TT | R | |||
| 1992 Sidecar 1 TT | R | Kes | ||
| 1990 Sidecar 2 TT | R | |||
| 1990 Sidecar 1 TT | 4 | 1:10:29.00 | 96.35 | Yamaha |
| 1989 Sidecar 2 TT | R | Yamaha | ||
| 1989 Sidecar 1 TT | 2 | 1:04:58.00 | 104.53 | Yamaha |
| 1988 Sidecar 2 TT | 3 | 1:04:35.80 | 105.13 | Yamaha |
| 1988 Sidecar 1 TT | 2 | 1:04:15.40 | 105.69 | Yamaha |
| 1987 Sidecar B TT | 2 | 1:04:55.20 | 104.61 | Yamaha |
| 1987 Sidecar A TT | 5 | 1:05:48.00 | 103.21 | Yamaha |
| 1986 Sidecar B TT | 7 | 1:08:08.60 | 99.66 | Yamaha |
| 1986 Sidecar A TT | R | Yamaha | ||
| 1985 Sidecar 2 TT | 16 | 1:12:09.80 | 94.11 | Yamaha |
| 1985 Sidecar 1 TT | 19 | 1:14:14.40 | 91.47 | Yamaha |
Comments
Linked Records
People: