Paul Randall
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1999 Sidecar B TT | R | |||
1999 Sidecar A TT | R | |||
1998 Sidecar TT | 9 | 1:07:41.30 | 100.33 | Honda |
1997 Sidecar 2 TT | 7 | 1:04:12.70 | 105.76 | Honda |
1997 Sidecar 1 TT | 11 | 1:06:11.80 | 102.59 | Honda |
1996 Sidecar 2 TT | 16 | 1:08:33.00 | 99.07 | Honda |
1996 Sidecar 1 TT | R |
Comments
Linked Records
People: