Nick Roche
Record type: Motorsport Biographies
Competed in
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 1995 Sidecar B TT | 5 | 1:04:43.80 | 104.91 | Yamaha |
| 1995 Sidecar A TT | 3 | 1:04:59.90 | 104.48 | Yamaha |
| 1994 Sidecar B TT | 5 | 1:07:52.80 | 100.05 | Yamaha |
| 1994 Sidecar A TT | 5 | 1:06:24.00 | 102.54 | Yamaha |
| 1993 Sidecar B TT | R | Sabre | ||
| 1993 Sidecar A TT | 2 | 1:06:09.00 | 102.66 | Sabre |
| 1992 Sidecar 2 TT | 6 | 1:08:35.00 | 99.02 | Sabre |
| 1992 Sidecar 1 TT | R | Sabre | ||
| 1990 Sidecar 2 TT | 1 | 0:45:11.80 | 100.17 | Yamaha |
| 1990 Sidecar 1 TT | 1 | 1:07:25.60 | 100.72 | Yamaha |
| 1989 Sidecar 2 TT | R | Sabre | ||
| 1989 Sidecar 1 TT | 23 | 1:13:02.02 | 92.98 | Sabre |
| 1988 Sidecar 2 TT | R | |||
| 1988 Sidecar 1 TT | R | Armstrong | ||
| 1987 Sidecar B TT | 18 | 1:13:57.40 | 91.82 | Armstrong |
| 1987 Sidecar A TT | 28 | 1:15:20.02 | 90.14 | Armstrong |
| 1986 Sidecar B TT | R |
Comments
Linked Records
People: