Patrick Rosney
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2024 Sidecar 2 TT | 5 | 39:34.557 | 114.403 | Yamaha LCR |
2024 Sidecar 1 TT | 4 | 59:05.252 | 114.938 | Yamaha LCR |
2022 Sidecar 2 TT | 10 | 20:46.707 | 108.949 | Honda |
2022 Sidecar 1 TT | R | Honda LCR | ||
2019 Sidecar 2 TT | 7 | 41:36.415 | 108.818 | LCR Honda |
2019 Sidecar 1 TT | 6 | 01:00:31.493 | 112.208 | LCR Honda |
2018 Sidecar 2 TT | 5 | 01:00:21.459 | 112.519 | LCR Honda |
2018 Sidecar 1 TT | R | LCR Honda | ||
2017 Sidecar 2 TT | 4 | 1:01:50.080 | 109.832 | LCR Suzuki |
2017 Sidecar 1 TT | 26 | 1:09:49.848 | 97.255 | LCR Suzuki |
2016 Sidecar 2 TT | 14 | 1:03:48.12 | 106.445 | Suzuki |
2016 Sidecar 1 TT | 14 | 1:03:46.20 | 106.498 | Suzuki |
Comments
Linked Records
People: