Laurent Seyeux
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2012 Sidecar A TT | R | |||
2011 Sidecar B TT | 24 | 1:07:23.15 | 100.78 | Kawasaki |
2011 Sidecar A TT | 24 | 1:07:17.03 | 100.93 | Kawasaki |
2010 Sidecar 2 TT | 19 | 1:07:38.74 | 100.39 | LCR Kawasaki |
2010 Sidecar 1 TT | 20 | 1:06:50.01 | 101.61 | LCR Kawasaki |
2009 Sidecar A TT | 26 | 1:07:54.59 | 100 | LCR Kawasaki |
2008 Sidecar 2 TT | 37 | 1:08:48.79 | 98.693 | LCR Kawasaki |
2008 Sidecar 1 TT | 32 | 1:09:44.04 | 97.39 | LCR Kawasaki |
2007 Sidecar 2 TT | 30 | 1:08:09.09 | 99.651 | Kawasaki |
2007 Sidecar 1 TT | 32 | 1:09:11.07 | 98.164 | Kawasaki |
2006 Sidecar 2 TT | 23 | 1:09:02.50 | 98.366 | Windle Kawasaki |
2006 Sidecar 1 TT | 24 | 1:07:51.03 | 100.09 | Windle Kawasaki |
2005 Sidecar 2 TT | 27 | 1:08:42.88 | 98.834 | Windle |
2005 Sidecar 1 TT | 28 | 1:11:55.40 | 94.42 | Windle |
2004 Sidecar B TT | 33 | 1:10:46.80 | 95.95 | Windle Yamaha |
2004 Sidecar A TT | 42 | 1:12:22.50 | 93.83 | Yamaha |
2003 Sidecar 2 TT | 44 | 1:20:02.16 | 84.85 | Windle |
2003 Sidecar 1 TT | 31 | 1:12:03.10 | 94.25 | Windle |
Comments
Linked Records
People: