David Webster
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1988 Sidecar 2 TT | R | |||
1987 Sidecar B TT | 43 | 1:28:24.00 | 76.82 | Suzuki |
1987 Sidecar A TT | 38 | 1:19:58.80 | 84.91 | Suzuki |
Comments
Linked Records
People:
Record type: Motorsport Biographies
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1988 Sidecar 2 TT | R | |||
1987 Sidecar B TT | 43 | 1:28:24.00 | 76.82 | Suzuki |
1987 Sidecar A TT | 38 | 1:19:58.80 | 84.91 | Suzuki |
People: