Peter Cain
Record type: Motorsport Biographies
Gender: Male
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1997 Sidecar 2 TT | 30 | 1:10:47.40 | 95.93 | Yamaha |
1997 Sidecar 1 TT | 30 | 1:10:53.10 | 95.8 | Yamaha |
1996 Sidecar 2 TT | 38 | 1:13:25.70 | 92.49 | Kawasaki |
1996 Sidecar 1 TT | 36 | 1:14:55.80 | 90.63 | Kawasaki |
1995 Sidecar B TT | 37 | 1:13:42.50 | 92.13 | Kawasaki |
1995 Sidecar A TT | 36 | 1:13:33.90 | 92.31 | Kawasaki |
1994 Sidecar B TT | 32 | 1:16:26.00 | 88.85 | Kawasaki |
1994 Sidecar A TT | 32 | 1:13:27.80 | 92.44 | Kawasaki |
1992 Sidecar 2 TT | R | |||
1992 Sidecar 1 TT | R | Kawasaki | ||
1991 Sidecar B TT | R | |||
1991 Sidecar A TT | R | Kawasaki | ||
1990 Sidecar 2 TT | 31 | 0:54:28.80 | 83.1 | Yamaha |
1990 Sidecar 1 TT | R | Yamaha | ||
1989 Sidecar 2 TT | 40 | 1:20:30.00 | 84.36 | Yamaha |
1989 Sidecar 1 TT | 39 | 1:22:12.00 | 82.62 | Yamaha |
1988 Sidecar 1 TT | R | Suzuki | ||
1987 Sidecar B TT | R | |||
1987 Sidecar A TT | R | Suzuki | ||
1986 Sidecar B TT | R | |||
1986 Sidecar A TT | R | Suzuki | ||
1985 Sidecar 1 TT | R | Suzuki | ||
1984 Sidecar 2 TT | 16 | 1:13:47.40 | 92.08 | Suzuki |
1984 Sidecar 1 TT | R | Suzuki | ||
1983 Sidecar B TT | 37 | 1:27:01.20 | 78.04 | Suzuki |
1983 Sidecar A TT | 25 | 1:17:20.40 | 87.81 | Suzuki |
1982 Sidecar B TT | R | Yamaha | ||
1982 Sidecar A TT | R | Yamaha | ||
1982 Junior MGP | 36 | 2:29:32.00 | 90.84 | Yamaha |
1981 Sidecar B TT | 29 | 1:19:15.60 | 85.68 | Kawasaki |
1981 Sidecar A TT | 16 | 1:17:01.20 | 88.17 | Kawasaki |
1981 Senior MGP | 41 | 2:33:56.00 | 88.23 | Yamaha |
1980 Senior MGP | 49 | 2:42:08.00 | 83.77 | Yamaha |
1980 Junior MGP | 47 | 2:38:22.00 | 85.76 | Yamaha |
1979 Senior MGP | R | Yamaha | ||
1979 Junior MGP | 51 | 2:41:08.00 | 84.29 | Yamaha |
1978 Senior Newcomers MGP | R | Yamaha |
gflohtwsnb - dubmgazukv Report this