David Hedison
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2000 Lightweight TT | 23 | 1:11:23.10 | 95.13 | Yamaha |
1996 Junior MGP | 93 | 1:42:21.00 | 88.46 | Spondon Yamaha |
1991 Sidecar B TT | R | |||
1991 Sidecar A TT | 25 | 1:21:01.40 | 83.82 | Yamaha |
1989 Junior Newcomers MGP | 1 | 1:35:12.00 | 95.11 | Yamaha |
1987 Sidecar B TT | R | |||
1987 Sidecar A TT | R | Yamaha | ||
1986 Sidecar B TT | R | |||
1986 Sidecar A TT | 17 | 1:14:38.40 | 90.98 | Yamaha |
1985 Sidecar 2 TT | 17 | 1:12:11.60 | 94.07 | Yamaha |
1985 Sidecar 1 TT | R | Yamaha | ||
1984 Sidecar 2 TT | 20 | 1:14:34.80 | 91.06 | Yamaha |
1984 Sidecar 1 TT | 28 | 1:14:57.00 | 90.61 | Yamaha |
1983 Sidecar B TT | 36 | 1:26:18.00 | 78.68 | Yamaha |
Comments
Linked Records
People: