Kris Hibberd
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2013 Sidecar 2 TT | 13 | 1:03:59.55 | 106.12 | Ireson Honda |
2013 Sidecar 1 TT | R | |||
2012 Sidecar B TT | 11 | 1:04:30.67 | 105.27 | Ireson Honda |
2012 Sidecar A TT | 6 | 1:03:30.99 | 106.92 | Ireson Honda |
2011 Sidecar B TT | R | |||
2011 Sidecar A TT | 17 | 1:05:07.29 | 104.28 | Honda |
2010 Sidecar 2 TT | R | |||
2010 Sidecar 1 TT | 13 | 1:04:14.79 | 105.7 | Shelbourne Honda |
2009 Sidecar A TT | 13 | 1:05:12.25 | 104.15 | Shelbourne Honda |
2008 Sidecar 2 TT | R | Shelbourne Honda | ||
2008 Sidecar 1 TT | 17 | 1:04:52.27 | 104.69 | Shelbourne Honda |
2007 Sidecar 1 TT | 23 | 1:06:06.32 | 102.73 | Honda |
2006 Sidecar 2 TT | 6 | 1:03:48.78 | 106.42 | Shelbourne Honda |
2006 Sidecar 1 TT | 16 | 1:04:21.73 | 105.51 | Shelbourne Honda |
2005 Sidecar 2 TT | 17 | 1:06:42.36 | 101.81 | Shelbourne |
2005 Sidecar 1 TT | 27 | 1:11:27.80 | 95.03 | Shelbourne |
2003 Sidecar 2 TT | 22 | 1:13:11.55 | 92.79 | Honda |
2003 Sidecar 1 TT | R | Honda | ||
2002 Sidecar 2 TT | 11 | 1:05:17.70 | 104.01 | Honda |
2002 Sidecar 1 TT | 13 | 1:04:58.50 | 104.52 | Honda |
2000 Sidecar B TT | 11 | 1:06:49.30 | 101.63 | Honda |
2000 Sidecar A TT | 7 | 1:05:22.20 | 103.89 | Honda |
1999 Sidecar B TT | 17 | 1:06:54.00 | 101.51 | Honda |
1999 Sidecar A TT | 19 | 1:08:10.40 | 99.61 | Honda |
1997 Sidecar 2 TT | 23 | 1:07:43.20 | 100.28 | Honda |
1997 Sidecar 1 TT | 21 | 1:07:57.80 | 99.92 | Yamaha |
1995 Sidecar B TT | 34 | 1:12:27.90 | 93.71 | Honda |
1995 Sidecar A TT | 40 | 1:15:44.50 | 89.66 | Honda |
Comments
Linked Records
People: