Steve Langham
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1999 Sidecar B TT | 28 | 1:11:13.60 | 95.34 | Jacobs |
1999 Sidecar A TT | R | |||
1998 Sidecar TT | 27 | 1:13:12.50 | 92.76 | Langyam |
1997 Sidecar 2 TT | R | |||
1997 Sidecar 1 TT | 41 | 1:16:33.60 | 88.7 | Yamaha |
1996 Sidecar 2 TT | R | Yamaha | ||
1996 Sidecar 1 TT | 32 | 1:13:36.60 | 92.26 | Yamaha |
1995 Sidecar B TT | 25 | 1:10:16.70 | 96.63 | Yamaha |
1995 Sidecar A TT | R | |||
1994 Sidecar B TT | 21 | 1:12:19.20 | 93.9 | Yamaha |
1994 Sidecar A TT | 16 | 1:10:26.80 | 96.4 | Yamaha |
1993 Sidecar B TT | 10 | 1:10:23.40 | 96.48 | Yamaha |
1993 Sidecar A TT | 12 | 1:09:40.80 | 97.46 | Yamaha |
1992 Sidecar 2 TT | 31 | 1:18:16.00 | 86.77 | Apex |
1992 Sidecar 1 TT | R | Apex | ||
1991 Sidecar B TT | 31 | 1:22:44.40 | 82.08 | Yamaha |
1991 Sidecar A TT | 20 | 1:17:47.20 | 87.31 | Yamaha |
1990 Sidecar 2 TT | 30 | 0:53:46.20 | 84.2 | Yamaha |
1990 Sidecar 1 TT | 31 | 1:22:25.20 | 82.39 | Yamaha |
1989 Sidecar 1 TT | R | Yamaha | ||
1988 Sidecar 1 TT | 24 | 1:13:31.00 | 92.37 | Yamaha |
akovfxjcxd - pauxkleyto Report this