Jim Williamson
Record type: Motorsport Biographies
Competed in
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 1977 Sidecar B TT | 7 | 1:37:44.00 | 92.65 | Yamaha |
| 1977 Sidecar A TT | R | Yamaha | ||
| 1976 Sidecar 1000 TT | R | Yamaha | ||
| 1976 Sidecar 500 TT | R | |||
| 1975 Sidecar 1000 TT | R | Yamaha | ||
| 1975 Sidecar 500 TT | R | |||
| 1974 Sidecar 750 TT | 11 | 1:21:49.60 | 82.99 | Norton |
| 1974 Sidecar 500 TT | 14 | 1:28:35.20 | 76.66 | Norton |
| 1973 Sidecar 750 TT | R | |||
| 1973 Sidecar 500 TT | 13 | 1:28:34.60 | 76.67 | Norton |
| 1972 Sidecar 750 TT | R | Norton | ||
| 1972 Sidecar 500 TT | R | Triumph | ||
| 1970 Sidecar 750 TT | R | SWS | ||
| 1970 Sidecar 500 TT | 17 | 1:31:13.60 | 74.46 | SWS |
| 1969 Sidecar 750 TT | R | |||
| 1969 Sidecar 500 TT | 16 | 1:33:14.80 | 72.85 | Triumph |
| 1967 Sidecar TT | R |
Comments
Linked Records
People: