Gary Gibson
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2024 Sidecar 2 TT | 11 | 42:08.554 | 107.435 | Suzuki Shelbourne |
2024 Sidecar 1 TT | 15 | 01:04:22.979 | 105.484 | Suzuki Shelbourne |
2022 Sidecar 2 TT | 9 | 20:45.529 | 109.052 | Suzuki |
2022 Sidecar 1 TT | 7 | 41:23.893 | 109.367 | Suzuki |
2019 Sidecar 2 TT | R | Shelbourne Suzuki | ||
2019 Sidecar 1 TT | 10 | 01:02:38.874 | 108.406 | Shelbourne Suzuki |
2018 Sidecar 2 TT | 10 | 01:02:13.039 | 109.156 | Shelbourne Suzuki |
2018 Sidecar 1 TT | 8 | 01:02:33.444 | 108.563 | Shelbourne Suzuki |
2017 Sidecar 2 TT | 15 | 1:05:19.123 | 103.973 | LCR Suzuki |
2017 Sidecar 1 TT | 21 | 1:05:19.323 | 103.968 | LCR Suzuki |
Comments
Linked Records
People: