Stephen Parsons
Record type: Motorsport Biographies
Gender: Male
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2024 Superstock 1 TT | 32 | 56:04.245 | 121.122 | BMW |
2024 Supersport 2 TT | 24 | 37:51.431 | 119.597 | Triumph |
2024 Supersport 1 TT | 22 | 01:16:01.428 | 119.110 | Triumph |
2024 Superbike TT | R | BMW | ||
2024 Senior TT | 25 | 01:14:25.388 | 121.672 | BMW |
2023 Supersport 1 TT | 27 | 01:17:21.096 | 117.065 | Kawasaki |
2019 Senior MGP | 2 | 01:15:47.973 | 119.462 | Kawasaki |
2019 Junior MGP | 4 | 57:33.122 | 118.005 | Kawasaki |
2018 Senior MGP | 2 | 01:16:34.561 | 118.251 | Kawasaki |
2018 Junior MGP | 3 | 01:17:34.181 | 116.736 | Kawasaki |
2017 Junior MGP | 17 | 59:00.893 | 115.079 | Kawasaki |
2017 Class A Newcomers MGP | 3 | 58:55.047 | 115.27 | Kawasaki |
ijtnrbgcys - kvwcrisgdr Report this