Joseph Loughlin
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2022 Supertwin TT | R | Paton | ||
2022 Supersport 2 TT | 20 | 38:14.505 | 118.394 | Yamaha |
2022 Supersport 1 TT | R | Yamaha |
Record type: Motorsport Biographies
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2022 Supertwin TT | R | Paton | ||
2022 Supersport 2 TT | 20 | 38:14.505 | 118.394 | Yamaha |
2022 Supersport 1 TT | R | Yamaha |
dbtfxgsxvf - ccqvntveiz Report this