Phillip McCallen
Epithet: TT Rider 1990s: "Supermac"
Record type: Motorsport Biographies
Biography: Regarded as a living legend in Irish racing circles, Phillip McCallen was born in Portadown, within sight of the Tandragee road racing circuit. He was one of a new crop of younger factory riders, and first raced in the 1989 TT as part of the Honda ‘Dream Team’. McCallen rode for Honda until 1997, also assisting with research and development.
If Joey Dunlop was King of the Roads, then McCallen was the Prince. In 41 races, he secured 11 TT wins with an unprecedented 4 TT wins in the 1996 TT.
McCallen summarises his uncompromising approach to the TT: “People talk about riding the TT at ninety or ninety five percent, but those riders don’t win, it’s a hundred percent or nothing and that’s the only way I know how to ride”.
Occupation / profession: Motorcycle racer
Nationality: Northen Irish
Gender: Male
Place of birth: Ireland
Name Variant: Phillip *McCallen
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
1999 Production TT | 3 | 0:57:24.40 | 118.3 | Yamaha |
1999 Junior TT | 7 | 1:17:40.90 | 116.56 | Yamaha |
1999 Formula 1 TT | R | Yamaha | ||
1997 Senior TT | 1 | 1:53:36.60 | 119.55 | Honda |
1997 Production TT | 1 | 0:38:39.40 | 117.12 | Honda |
1997 Lightweight TT | R | Honda | ||
1997 Junior TT | 2 | 1:16:57.80 | 117.65 | Honda |
1997 Formula 1 TT | 1 | 1:53:16.80 | 119.9 | Honda |
1996 Senior TT | 1 | 1:53:24.80 | 119.76 | Honda |
1996 Production TT | 1 | 0:57:53.10 | 117.32 | Honda |
1996 Lightweight TT | 4 | 1:20:20.80 | 112.7 | Honda |
1996 Junior TT | 1 | 0:57:43.40 | 117.65 | Honda |
1996 Formula 1 TT | 1 | 1:56:54.10 | 116.18 | Honda |
1995 Lightweight TT | 4 | 1:19:12.50 | 114.32 | Honda |
1995 Junior TT | R | Honda | ||
1995 Formula 1 TT | 1 | 1:55:15.80 | 117.84 | Honda |
1994 Supersport 600 TT | 4 | 1:18:52.60 | 114.8 | Honda |
1994 Senior TT | 2 | 1:55:08.80 | 117.96 | Honda |
1994 Junior TT | R | Honda | ||
1994 Formula 1 TT | 2 | 1:55:01.80 | 118.08 | Honda |
1993 Supersport 600 TT | 7 | 1:19:43.20 | 113.58 | Honda |
1993 Senior TT | 1 | 1:54:47.80 | 118.32 | Honda |
1993 Junior TT | R | Honda | ||
1993 Formula 1 TT | 2 | 1:55:12.40 | 117.89 | Honda |
1992 Supersport 600 TT | 1 | 1:18:42.80 | 115.04 | Honda |
1992 Supersport 400 TT | 2 | 1:22:51.40 | 109.28 | Honda |
1992 Senior TT | R | Honda | ||
1992 Junior TT | R | Honda | ||
1992 Formula 1 TT | 1 | 1:53:22.40 | 119.81 | Honda |
1991 Ultra Lightweight TT | 4 | 1:29:15.60 | 101.44 | Honda |
1991 Supersport 600 TT | 5 | 1:20:35.00 | 112.37 | Honda |
1991 Senior TT | 3 | 1:54:45.80 | 118.35 | Honda |
1991 Junior TT | 2 | 1:18:53.60 | 114.77 | Honda |
1991 Formula 1 TT | 4 | 1:55:38.00 | 117.46 | Honda |
1990 Supersport 600 TT | 14 | 1:25:31.60 | 105.87 | Honda |
1990 Senior TT | R | Honda | ||
1990 Junior TT | 6 | 1:21:07.60 | 111.61 | Honda |
1990 Formula 1 TT | 39 | 2:13:40.80 | 101.6 | Honda |
1989 Ultra Lightweight TT | 7 | 0:45:49.40 | 98.8 | Honda |
1989 Supersport 600 TT | 28 | 1:28:45.80 | 102.01 | Honda |
1989 Senior TT | 17 | 2:02:53.40 | 110.32 | Honda |
1989 Production 750 TT | 15 | 1:24:42.00 | 106.9 | Honda |
1989 Junior TT | R | Honda | ||
1989 Formula 1 TT | 15 | 2:01:15.80 | 112.01 | Honda |
1988 Lightweight Newcomers MGP | 1 | 1:27:27.00 | 103.53 | Honda |
1988 Lightweight MGP | 1 | 1:25:41.00 | 105.68 | Honda |
Comments
Linked Records
Library: