Dicky Gale
Record type: Motorsport Biographies
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2017 Sidecar 1 TT | 29 | 1:16:13.423 | 89.098 | LCR Suzuki |
2016 Sidecar 2 TT | 32 | 1:10:01.062 | 96.995 | Oscar |
2016 Sidecar 1 TT | 29 | 1:11:43:409 | 94.689 | Oscar |
2015 Sidecar 2 TT | R | Honda | ||
2015 Sidecar 1 TT | R | Honda | ||
2012 Sidecar B TT | R | |||
2012 Sidecar A TT | R | |||
2011 Sidecar B TT | 16 | 1:05:46.78 | 103.245 | DMR |
2011 Sidecar A TT | 16 | 1:04:36.98 | 105.104 | DMR |
2010 Sidecar 2 TT | 10 | 1:04:35.68 | 105.139 | DMR Honda |
2010 Sidecar 1 TT | 16 | 1:04:53.52 | 104.657 | DMR Honda |
2009 Sidecar A TT | 21 | 1:06:15.43 | 102.501 | DMR Honda |
2008 Sidecar 1 TT | 18 | 1:05:16.72 | 104.037 | DMR Honda |
2007 Sidecar 2 TT | 17 | 1:05:09.32 | 104.234 | DMR Honda |
2007 Sidecar 1 TT | 13 | 1:04:35.14 | 105.153 | DMR Honda |
2006 Sidecar 2 TT | R | DMR Honda | ||
2006 Sidecar 1 TT | R | Honda | ||
2005 Sidecar 2 TT | 24 | 1:07:34.35 | 100.5 | Ireson Yamaha |
2005 Sidecar 1 TT | 21 | 1:08:58.80 | 98.45 | Ireson Yamaha |
2004 Sidecar B TT | 17 | 1:06:57.20 | 101.43 | LGMV Ireson Yamaha |
2004 Sidecar A TT | 21 | 1:08:09.00 | 99.65 | LGMV Ireson Yamaha |
2003 Sidecar 2 TT | 13 | 1:10:02.86 | 96.95 | Yamaha |
2003 Sidecar 1 TT | 16 | 1:07:18.0 | 100.91 | Yamaha |
2000 Sidecar B TT | 29 | 1:11:53.10 | 94.47 | Yamaha |
2000 Sidecar A TT | 25 | 1:10:53.3 | 95.8 | Yamaha |
1998 Sidecar TT | 8 | 1:06:45.00 | 101.74 | Windle |
1997 Sidecar 1 TT | R | Yamaha | ||
1996 Sidecar 2 TT | R | |||
1996 Sidecar 1 TT | 22 | 1:09:55.70 | 97.11 | Jacobs |
1995 Sidecar B TT | 19 | 1:09:03.5 | 98.34 | Yamaha |
1995 Sidecar A TT | 13 | 1:08:47.3 | 98.72 | Yamaha |
1994 Sidecar B TT | 39 | 1:22:21.0 | 82.46 | Kawasaki |
1993 Sidecar B TT | 14 | 1:11:34.4 | 94.88 | Kawasaki |
1993 Sidecar A TT | R | |||
1992 Sidecar 2 TT | R | |||
1992 Sidecar 1 TT | R | Kawasaki | ||
1991 Sidecar B TT | R | |||
1991 Sidecar A TT | R | Yamaha | ||
1986 Sidecar B TT | 32 | 1:21:41.2 | 83.13 | Suzuki |
1986 Sidecar A TT | 31 | 1:23:12.8 | 81.61 | Suzuki |
kxsmvhwudm - hbudjihaxa Report this