2018 Superbike TT
Competitors
Position | Competitor(s) | Time | Speed | Machine |
1 | Dunlop, Michael | 01:44:13.398 | 130.324 | BMW |
2 | Cummins, Conor | 01:45:04.259 | 129.273 | Honda |
3 | Hillier, James | 01:45:25.919 | 128.830 | Kawasaki |
4 | Johnson, David | 01:45:58.637 | 128.167 | BMW |
5 | Rutter, Michael | 01:47:27.374 | 126.403 | BMW |
6 | Johnston, Lee | 01:47:42.014 | 126.117 | Honda |
7 | Jessopp, Martin | 01:48:04.898 | 125.672 | BMW |
8 | Lintin, Ivan | 01:48:07.017 | 125.631 | Kawasaki |
9 | Crowe, Philip | 01:48:12.101 | 125.532 | BMW |
10 | Brookes, Josh | 01:48:14.276 | 124.490 | Norton |
11 | West, Sam | 01:48:16.964 | 125.438 | BMW |
12 | Coward, Jamie | 01:48:21.999 | 125.341 | BMW |
13 | Anderson, Shaun | 01:48:31.783 | 125.153 | Suzuki |
14 | Sheils, Derek | 01:49:08.054 | 124.460 | BMW |
15 | McGee, Derek | 01:49:42.533 | 123.808 | Kawasaki |
16 | Todd, Davey | 01:50:26.513 | 122.986 | Suzuki |
17 | Hodson, Rob | 01:51:02.779 | 122.317 | BMW |
18 | Cowton, James | 01:51:05.421 | 122.268 | Kawasaki |
19 | Bonetti, Stefano | 01:51:42.662 | 121.589 | BMW |
20 | Holan, Kamil | 01:52:04.733 | 121.190 | BMW |
21 | Webb, Danny | 01:52:28.041 | 120.771 | BMW |
22 | Martinez, Raul Torras | 01:52:29.155 | 120.751 | Yamaha |
23 | Evans, Barry Lee | 01:53:14.349 | 119.948 | Suzuki |
24 | Gunnarsson, Bjorn | 01:53:26.171 | 119.740 | BMW |
25 | Toniutti, Julien | 01:53:54.201 | 119.248 | BMW |
26 | Hewson, David | 01:53:58.089 | 119.181 | BMW |
27 | Jackson, David | 01:54:01.530 | 119.121 | BMW |
28 | Furber, Barry | 01:54:25.679 | 118.702 | Kawasaki |
29 | Pattinson, Ian | 01:54:28.729 | 118.649 | BMW |
30 | Morgan, Davy | 01:54:38.480 | 118.481 | BMW |
31 | Cooper, Darren | 01:54:42.183 | 118.417 | BMW |
32 | Venter, Allann | 01:55:22.411 | 117.729 | Suzuki |
33 | Harrison, Adrian | 01:55:52.151 | 117.225 | Kawasaki |
34 | Hardisty, Charles Rhys | 01:55:54.458 | 117.186 | BMW |
35 | Williams, Paul Potchy | 01:55:55.078 | 117.176 | BMW |
36 | Daley, Josh | 01:57:09.621 | 115.933 | Kawasaki |
37 | Weeden, Tom | 01:59:23.799 | 113.762 | Honda |
38 | Spence, George | 01:59:38.166 | 113.534 | Yamaha |
R | Hodson, Jim | | | BMW |
R | Dudgeon, Andrew | | | BMW |
R | Booth, Mike | | | Kawasaki |
R | Wilson, Eric | | | BMW |
R | Miguet, Fabrice | | | Kawasaki |
R | Charlton, Richard | | | BMW |
R | Goodings, Mark | | | Kawasaki |
R | Wilson, Richard | | | Honda |
R | Jordan, Paul | | | Honda |
R | Gallagher, Frank | | | Kawasaki |
R | Lyon, Adam | | | Honda |
R | Hutchinson, Ian | | | Honda |
R | Harrison, Dean | | | Kawasaki |
R | Johnson, Gary | | | Kawasaki |
R | Hickman, Peter | | | BMW |
R | Lougher, Ian | | | Suter |
R | Mathison, Daley | | | BMW |
R | Herbertson, Dominic | | | BMW |
R | Cooper, Dan | | | BMW |
R | McCormack, Brian | | | BMW |
R | Neve, Craig | | | BMW |
R | Evans, Michael | | | BMW |
R | Parrett, Mark | | | BMW |
Comments