Frank Gallagher
Record type: Motorsport Biographies
Name Variant: Frank *Gallagher
Competed in
Race | Position | Time | Speed | Machine |
---|---|---|---|---|
2019 Superstock TT | 25 | 56:10.460 | 120.899 | Kawasaki |
2019 Supersport 2 TT | 39 | 39:04.177 | 115.885 | Yamaha |
2019 Supersport 1 TT | 25 | 38:42.999 | 116.942 | Yamaha |
2019 Superbike TT | R | Kawasaki | ||
2019 Senior TT | 20 | 01:51:54.645 | 121.372 | Kawasaki |
2018 Superstock TT | 27 | 01:14:35.027 | 121.410 | Kawasaki |
2018 Supersport 2 TT | 49 | 01:18:52.268 | 114.810 | Triumph |
2018 Supersport 1 TT | R | Triumph | ||
2018 Superbike TT | R | Kawasaki | ||
2018 Senior TT | 22 | 01:52:52.815 | 120.329 | Kawasaki |
2017 Superstock TT | 45 | 1:20:41.550 | 112.219 | Kawasaki |
2017 Supersport 1 TT | R | Triumph | ||
2017 Senior TT | 41 | 1:16:59.323 | 117.617 | Kawasaki |
2015 Supersport 1 TT | R | Kawasaki | ||
2014 Junior MGP | 13 | 1:20:00.48 | 113.179 | Kawasaki |
2014 Class A Newcomers MGP | R | Kawasaki |
bivxlcpkmx - xvwlyqkalf Report this