Howard Baker
Record type: Motorsport Biographies
Competed in
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 2018 Sidecar 1 TT | R | Shelbourne Honda | ||
| 2017 Sidecar 2 TT | R | Shelbourne Honda | ||
| 2017 Sidecar 1 TT | 22 | 1:05:36.089 | 103.525 | Shelbourne Honda |
| 2016 Sidecar 2 TT | 25 | 1:08:04.530 | 99.763 | Honda |
| 2016 Sidecar 1 TT | 16 | 1:04:05.487 | 105.964 | Honda |
| 2015 Sidecar 2 TT | 18 | 1:05:00.32 | 104.474 | Shelbourne Honda |
| 2015 Sidecar 1 TT | 22 | 1:05:26.40 | 103.78 | Shelbourne Honda |
| 2014 Sidecar 2 TT | 15 | 1:04:24.11 | 105.45 | Shelbourne Yamaha |
| 2014 Sidecar 1 TT | 16 | 1:03:27.39 | 107.02 | Shelbourne Honda |
| 2013 Sidecar 2 TT | 20 | 1:04:37.72 | 105.083 | Shelbourne Honda |
| 2013 Sidecar 1 TT | 34 | 1:10:21.59 | 96.524 | Shelbourne Honda |
| 2012 Sidecar B TT | 19 | 1:06:28.44 | 102.166 | Shelbourne Honda |
| 2011 Sidecar B TT | 14 | 1:04:22.04 | 105.51 | Honda |
| 2011 Sidecar A TT | 27 | 1:09:41.03 | 97.46 | Honda |
| 2010 Sidecar 2 TT | R | Shelbourne Honda | ||
| 2010 Sidecar 1 TT | 21 | 1:07:07.23 | 101.182 | Shelbourne Honda |
| 2009 Sidecar A TT | 15 | 1:05:15.09 | 104.08 | Shelbourne Honda |
| 2008 Sidecar 2 TT | 38 | 1:08:53.78 | 98.574 | Shelbourne Honda |
| 2008 Sidecar 1 TT | 35 | 1:14:23.71 | 91.288 | Shelbourne Honda |
| 2007 Sidecar 2 TT | R | Shelbourne Honda | ||
| 2007 Sidecar 1 TT | 20 | 1:05:35.77 | 103.53 | Shelbourne Honda |
| 2006 Sidecar 2 TT | R | Shelbourne Yamaha | ||
| 2006 Sidecar 1 TT | R | Shelbourne Yamaha | ||
| 2005 Sidecar 2 TT | R | Shelbourne Yamaha | ||
| 2005 Sidecar 1 TT | R | Shelbourne Yamaha | ||
| 2004 Sidecar B TT | R | Shelbourne Yamaha | ||
| 2004 Sidecar A TT | R | Shelbourne Yamaha | ||
| 2003 Sidecar 2 TT | 19 | 1:11:18.90 | 95.23 | Yamaha |
| 2003 Sidecar 1 TT | R | Yamaha | ||
| 2002 Sidecar 2 TT | R | Yamaha | ||
| 2002 Sidecar 1 TT | R | Yamaha | ||
| 2000 Sidecar B TT | R | Yamaha | ||
| 2000 Sidecar A TT | R | Yamaha | ||
| 1999 Sidecar B TT | 20 | 1:07:39.40 | 100.38 | Yamaha |
| 1999 Sidecar A TT | 18 | 1:07:40.10 | 100.36 | Yamaha |
| 1998 Sidecar TT | R | Yamaha |
Comments
Linked Records
People: