Nigel Barlow
Record type: Motorsport Biographies
Competed in
| Race | Position | Time | Speed | Machine |
|---|---|---|---|---|
| 2013 Sidecar 2 TT | 18 | 1:04:27.01 | 105.37 | Honda |
| 2013 Sidecar 1 TT | R | |||
| 2012 Sidecar B TT | 15 | 1:05:14.32 | 101.1 | MR Equipe Honda |
| 2012 Sidecar A TT | 10 | 1:04:27.78 | 105.35 | MR Equipe Honda |
| 2011 Sidecar B TT | 13 | 1:04:20.87 | 105.54 | Equipe |
| 2011 Sidecar A TT | 15 | 1:04:17.07 | 105.64 | Equipe |
| 2010 Sidecar 2 TT | 13 | 1:05:10.57 | 104.2 | MR Equipe Honda |
| 2010 Sidecar 1 TT | 17 | 1:04:56.28 | 104.58 | MR Equipe Honda |
| 2009 Sidecar A TT | 19 | 1:05:48.73 | 103.19 | MR Equipe Honda |
| 2008 Sidecar 2 TT | 22 | 1:05:39.30 | 103.44 | MR Equipe Honda |
| 2008 Sidecar 1 TT | 16 | 1:04:41.50 | 104.98 | MR Equipe Honda |
| 2007 Sidecar 2 TT | R | Shelbourne Honda | ||
| 2007 Sidecar 1 TT | 20 | 1:05:35.77 | 103.53 | Shelbourne Honda |
| 2006 Sidecar 2 TT | R | Shelbourne Yamaha | ||
| 2006 Sidecar 1 TT | R | Shelbourne Yamaha | ||
| 2004 Sidecar B TT | R | Shelbourne Yamaha | ||
| 2004 Sidecar A TT | R | |||
| 2003 Sidecar 2 TT | 18 | 1:11:13.50 | 95.35 | Yamaha |
| 2003 Sidecar 1 TT | R | Yamaha | ||
| 2002 Sidecar 2 TT | R | Yamaha | ||
| 2002 Sidecar 1 TT | R | |||
| 2000 Sidecar B TT | R | |||
| 2000 Sidecar A TT | R | |||
| 1999 Sidecar B TT | 20 | 1:07:39.40 | 100.38 | Yamaha |
| 1999 Sidecar A TT | 18 | 1:07:40.10 | 100.36 | Yamaha |
| 1998 Sidecar TT | R | Yamaha |
Comments
Linked Records
People: